Consolidated statement of changes in shareholders’ equity
for the year ended 31 December 2018
Millions of US Dollars
Share capital | Share premium | Revaluation reserve | Hedging reserve | Translation reserve | Retained earnings | Attributable to ordinary shareholders of the parent | Noncontrolling interests | Total | |
---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2017 (as previously reported) | — | — | 3,880 | (112) | (1,494) | 392 | 2,666 | 167 | 2,833 |
Acquisition of SGC group (see note 30) | — | — | — | — | — | 490 | 490 | 1 | 491 |
Balance at 1 January 2017 (as adjusted) | — | — | (3,880) | 112 | (1,494) | 882 | 3,156 | 168 | 3,324 |
Net profit for the year | — | — | — | — | — | 843 | 843 | 30 | 873 |
Other comprehensive income | — | — | 1,019 | 50 | 92 | 3 | 1,164 | 41 | 1,205 |
Transfer to retained earnings | — | — | (125) | — | — | 123 | (2) | 2 | — |
Total comprehensive income for the year | — | — | 894 | 50 | 92 | 969 | 2,005 | 73 | 2,078 |
Transactions with owners: | |||||||||
Acquisition of a non-controlling interests | — | — | — | — | — | (16) | (16) | (24) | (40) |
Acquisition of a subsidiary under common control | — | — | — | — | — | (120) | (120) | — | (120) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (16) | (16) |
Total transactions with owners | — | — | — | — | — | (136) | (136) | (40) | (176) |
Balance at 31 December 2017 | — | — | 4,774 | (62) | (1,402) | 1,715 | 5,025 | 201 | 5,226 |
Balance at 1 January 2018 | — | — | 4,774 | (62) | (1,402) | 1,715 | 5,025 | 201 | 5,226 |
Adjustment of expected credit losses under IFRS 9 (see note 2) | — | — | — | — | — | (11) | (11) | — | (11) |
Balance at 1 January 2018 (as adjusted) | — | — | 4,774 | (62) | (1,402) | 1,704 | 5,014 | 201 | 5,215 |
Net profit for the year | — | — | — | — | — | 1,144 | 1,144 | 20 | 1,164 |
Other comprehensive income | — | — | 1,030 | 88 | (410) | 10 | 718 | (23) | 695 |
Transfer to retained earnings | — | — | (139) | — | — | 135 | (4) | 4 | — |
Total comprehensive income for the year | — | — | 891 | 88 | (410) | 1,289 | 1,858 | 1 | 1,859 |
Transactions with owners: | |||||||||
Issue of shares (see note 17) | — | 104 | — | — | — | — | 104 | — | 104 |
Acquisition of SGC group (see note 30) | — | — | — | — | — | (1,916) | (1,916) | — | (1,916) |
Business combination (see note 30) | — | — | — | — | — | — | — | 145 | 145 |
Acquisition of a non-controlling interests (see note 30) | — | — | — | — | — | (14) | (14) | (150) | (164) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | (8) | (8) |
Total transactions with owners | — | 104 | — | — | — | (1,930) | (1,826) | (13) | (1,839) |
Balance at 31 December 2018 | — | 104 | 5,665 | 26 | (1,812) | (1,063) | 5,046 | 189 | 5,235 |
The comparative consolidated statement of changes in shareholders’ equity for the year ended 31 December 2017 has been restated for the effect of the acquisition of SGC group described in note 30.
The accompanying notes on page are an integral part of these consolidated financial statements.